Our Families' Journey Through Time
![]() William L Burnett, Doctor |
Birth | 1826 | Tennessee, United States ![]() |
Death | ||
Burial | ||
Marriage | ||
Father | ||
Mother |
![]() Quitera Edith Kelsay |
Birth | 27 Sep 1839 | Tippecanoe County, Indiana, United States ![]() |
Death | Denton County, Texas, United States ![]() |
|
Burial | ||
Father | William Royal Kelsay | F5086 Group Sheet | |
Mother | Eliza Smith | F5086 Group Sheet |
![]() Sarah E Burnett |
Birth | Dec 1859 | |
Death | ||
Burial | ||
Spouse | McCall | F4984 | |
Marriage | ||
Spouse | Browning | F1384 | |
Marriage |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.