Our Families' Journey Through Time
![]() Jacob Marshall |
Birth | Between 1650 and 1655 | |
Death | County Tyrone, Northern Ireland, Great Britian ![]() |
|
Burial | ||
Marriage | 1685 | Ireland ![]() |
Father | ||
Mother |
![]() Margaret Edwards |
Birth | Between 1650 and 1660 | Ireland ![]() |
Death | 23 Jan 1739 | Grange, Louth, Leinster, Ireland ![]() |
Burial | ||
Father | Alexander Edwards | F4855 Group Sheet | |
Mother | Margaret | F4855 Group Sheet |
![]() Mary Marshall |
Birth | 1685 | Charlemont, County Armagh, Ireland ![]() |
Death | ||
Burial | ||
Spouse | Thomas Hinshaw | F4177 | |
Marriage | 21 May 1708 | Charlemont, County Armagh, Ireland ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.