Our Families' Journey Through Time
![]() John Burns |
Birth | Ireland ![]() |
|
Death | 1893 | Matthews, Grant, Indiana, United States ![]() |
Burial | ||
Marriage | New York, United States ![]() |
|
Father | ||
Mother |
![]() Margaret Burns |
Birth | 27 Sep 1855 | Ohio, United States ![]() |
Death | 30 Jun 1941 | Jonesboro, Grant, Indiana, United States ![]() |
Burial | 2 Jul 1941 | Riverside Cemetery, Gas City, Grant, Indiana, United States ![]() |
Spouse | Ashton Horner | F4969 | |
Marriage | 13 Feb 1884 | Upland, Grant, Indiana, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.