Our Families' Journey Through Time
![]() Reuben Pollard |
Birth | 1 May 1827 | Indiana, USA ![]() |
Death | 28 Mar 1863 | Shelby County, Indiana, USA ![]() |
Burial | Fairland, Shelby, Indiana, USA ![]() |
|
Marriage | 28 Dec 1848 | Shelby County, Indiana, USA ![]() |
Father | ||
Mother |
![]() Margaret Jane Oldham |
Birth | 23 Mar 1823 | Indiana, USA ![]() |
Death | 27 Dec 1893 | Shelby County, Indiana, USA ![]() |
Burial | Fairland, Shelby, Indiana, USA ![]() |
|
Other Spouse | Bush | F6234 | |
Marriage | ||
Father | ||
Mother |
![]() Margaret J. Pollard |
Birth | 12 Mar 1863 | Indiana, United States ![]() |
Death | 19 Jan 1934 | Moral Township, Shelby, Indiana, United States ![]() |
Burial | 22 Jan 1934 | Temple Hill Mausoleum, Shelbyville, Shelby, Indiana, United States ![]() |
Spouse | David Eck | F167 | |
Marriage |
![]() Henry D. Pollard |
Birth | 20 Sep 1853 | Shelby County, Indiana, United States ![]() |
Death | 12 Nov 1951 | Marion County, Indiana, United States ![]() |
Burial | 15 Nov 1951 | Brandywine Cemetery, Fairland, Shelby, Indiana, United States ![]() |
Spouse | Harriet Elizabeth Houston | F4894 | |
Marriage | 25 Nov 1875 | Shelby County, Indiana, United States ![]() |
![]() Willis Green Pollard, Sr. |
Birth | 28 Sep 1849 | Indiana, United States ![]() |
Death | 8 Mar 1928 | Shelbyville, Shelby, Indiana, United States ![]() |
Burial | 11 Mar 1928 | Brandywine Cemetery, Fairland, Shelby, Indiana, United States ![]() |
Spouse | Laura Ann Bush | F6057 | |
Marriage | 8 Oct 1874 | Shelby County, Indiana, United States ![]() |
![]() Elizabeth Pollard |
Birth | 8 May 1857 | Indiana, United States ![]() |
Death | 13 Jun 1925 | Brandywine Township, Shelby, Indiana, United States ![]() |
Burial | 16 Jun 1925 | Forest Hill Cemetery, Shelbyville, Shelby, Indiana, United States ![]() |
![]() Minerva Jane Pollard |
Birth | 3 Apr 1855 | Indiana, United States ![]() |
Death | 6 May 1934 | Addison Township, Shelby, Indiana, United States ![]() |
Burial | 9 May 1934 | Forest Hill Cemetery, Shelbyville, Shelby, Indiana, United States ![]() |
Spouse | John J. Mohr | F706 | |
Marriage |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.