Our Families' Journey Through Time
![]() Harlen Kelsay |
Birth | 19 Jan 1845 | Warren County, Ohio, United States ![]() |
Death | 27 Apr 1920 | Laporte, La Porte, Indiana, United States ![]() |
Burial | 29 Apr 1920 | Amboy, Miami, Indiana, United States ![]() |
Marriage | 9 Dec 1883 | Howard County, Indiana, United States ![]() |
Other Spouse | Phebe Spurlin | F5802 | |
Marriage | 5 Sep 1867 | Shelby County, Indiana, United States ![]() |
Father | Daniel Kelsay | F2031 Group Sheet | |
Mother | Margaret Hupp | F2031 Group Sheet |
![]() Matilda Jane Banks |
Birth | 17 Dec 1853 | Center Township, Howard, Indiana, United States ![]() |
Death | 23 Feb 1931 | Hartford City, Blackford, Indiana, United States ![]() |
Burial | 25 Feb 1931 | Kokomo, Howard, Indiana, United States ![]() |
Other Spouse | John E Jones | F5222 | |
Marriage | 4 Dec 1872 | Howard County, Indiana, United States ![]() |
Father | Thomas W. Banks | F1613 Group Sheet | |
Mother | Elizabeth Jane Woods | F1613 Group Sheet |
![]() Henry Paul Kelsay |
Birth | 4 Apr 1888 | Howard County, Indiana, United States ![]() |
Death | 20 Nov 1959 | South Bend, Saint Joseph, Indiana, United States ![]() |
Burial | 24 Nov 1959 | Amboy, Miami, Indiana, United States ![]() |
Spouse | Edith Belle Layman | F1525 | |
Marriage | 12 Aug 1939 | |
Spouse | Sarah Atwater Kelsey | F1526 | |
Marriage | 11 Aug 1915 | Henry County, Indiana, United States ![]() |
![]() Eunice V Kelsay |
Birth | 23 Jan 1887 | Howard County, Indiana, United States ![]() |
Death | 1969 | Atlanta, Fulton, Georgia, United States ![]() |
Burial | Park Lawn Cemetery, North of Amboy, Miami, Indiana, United States ![]() |
|
Spouse | William Ernest Cary | F3526 | |
Marriage | 3 Sep 1915 | Miami County, Indiana, United States ![]() |
![]() Thomas Daniel Kelsay |
Birth | 18 Aug 1889 | Hemlock, Howard, Indiana, United States ![]() |
Death | 25 Apr 1968 | Marion, Grant, Indiana, United States ![]() |
Burial | 27 Apr 1968 | Amboy, Miami, Indiana, United States ![]() |
Spouse | Grace Jane Overman | F5253 | |
Marriage | 1 Feb 1913 | Miami County, Indiana, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.