Our Families' Journey Through Time
![]() John Brown Fish |
Birth | 1790 | Kentucky, United States ![]() |
Death | ||
Burial | ||
Marriage | 10 Apr 1823 | Jennings County, Indiana, United States ![]() |
Father | ||
Mother |
![]() Francis A Fish |
Birth | 19 Aug 1837 | Indiana, United States ![]() |
Death | 29 Dec 1910 | Bunker Hill, Miami, Indiana, United States ![]() |
Burial | 2 Jan 1911 | Sharpsville, Tipton, Indiana, United States ![]() |
Spouse | Matilda Anne Grishaw | F727 | |
Marriage | 8 Aug 1858 | Tipton County, Indiana, United States ![]() |
![]() Salona Fish |
Birth | 1840 | Indiana, United States ![]() |
Death | 10 Jan 1911 | Tipton, Tipton, Indiana, United States ![]() |
Burial | 12 Jan 1911 | Windfall, Tipton, Indiana, United States ![]() |
Spouse | Samuel McKay | F6482 | |
Marriage |
![]() Margaret Fish |
Birth | 12 Sep 1844 | Indiana, United States ![]() |
Death | 10 May 1930 | Richmond, Wayne, Indiana, United States ![]() |
Burial | 14 May 1930 | Windfall, Tipton, Indiana, United States ![]() |
Spouse | Borrows | F6476 | |
Marriage |
![]() Louisa Fish |
Birth | 1847 | Indiana, United States ![]() |
Death | 30 Aug 1887 | Indiana, United States ![]() |
Burial | Aft 30 Aug 1887 | Sharpsville, Tipton, Indiana, United States ![]() |
![]() Moses W. Fish |
Birth | 7 Aug 1827 | Indiana, United States ![]() |
Death | 17 May 1855 | Indiana, United States ![]() |
Burial | Aft 17 May 1855 | Sharpsville, Tipton, Indiana, United States ![]() |
![]() Frances E. Fish |
Birth | 1831 | Indiana, United States ![]() |
Death | ||
Burial | ||
Spouse | Martin Plummer | F6478 | |
Marriage |
![]() Robert Smith Fish |
Birth | 26 Jun 1833 | Jennings County, Indiana, United States ![]() |
Death | 25 Mar 1900 | Sharpsville, Tipton, Indiana, United States ![]() |
Burial | 27 Mar 1900 | Sharpsville, Tipton, Indiana, United States ![]() |
Spouse | Elizabeth | F6465 | |
Marriage |
![]() Mary Jane Fish |
Birth | 12 Dec 1839 | Indiana, United States ![]() |
Death | 3 Mar 1915 | Kokomo, Howard, Indiana, United States ![]() |
Burial | 5 Mar 1915 | Windfall, Tipton, Indiana, United States ![]() |
Spouse | Dudley Newman | F6488 | |
Marriage |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.