Our Families' Journey Through Time
MaleWilliam Gwynn |
| Birth | Ohio, United States |
|
| Death | ||
| Burial | ||
| Marriage | 12 May 1860 | Shelby County, Indiana, United States |
| Father | ||
| Mother | ||
MaleWilliam Franklin Gwynn |
| Birth | 19 Apr 1873 | Grant County, Indiana, United States |
| Death | 18 Nov 1949 | Franklin, Johnson, Indiana, United States |
| Burial | 21 Nov 1949 | Greenlawn Cemetery, Franklin, Johnson, Indiana, United States |
| Spouse | Laura Elizabeth Hueston | F1680 | |
| Marriage | 6 Nov 1923 | Wabash County, Indiana, United States |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.