Our Families' Journey Through Time

| Name | John Sanders | |
| Birth | 13 Mar 1845 | Jefferson Township, Grant, Indiana, United States |
| Gender | Male | |
| Occupation | Between 1890 and 1892 [1] | |
| Sheriff | ||
| Person ID | I10460 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | William Sanders, b. 19 Sep 1809, Ohio, United States d. 17 Feb 1879, Jefferson Township, Grant, Indiana, United States (Age 69 years) | |
| Relationship | natural | |
| Mother | Rachel Wharton, b. 12 Apr 1812, Washington County, Pennsylvania, United States d. Jan 1893, Grant County, Indiana, United States (Age 80 years) | |
| Relationship | natural | |
| Marriage | Apr 1832 | Delaware County, Indiana, United States [2] |
| Family ID | F4234 | Group Sheet | Family Chart |
| Family | Mary Jane Reasoner, b. 27 Oct 1848, Indiana, United States d. 12 Dec 1921, Matthews, Grant, Indiana, United States (Age 73 years) | |||||||||||||
| Marriage | 13 Oct 1866 | Blackford County, Indiana, United States [2] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F3203 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 1 Aug 2025 | |||||||||||||
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.