Our Families' Journey Through Time

| Name | Elizabeth Fore | |
| Birth | Abt 1878 | Ohio, United States |
| Gender | Female | |
| Person ID | I11017 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Adam Foor, b. 5 Aug 1846, Ohio, United States d. 4 Feb 1922, Fairview, Fleming, Kentucky, United States (Age 75 years) | |
| Relationship | natural | |
| Mother | Caroline Worts, b. Nov 1848 d. Yes, date unknown | |
| Relationship | natural | |
| Family ID | F4692 | Group Sheet | Family Chart |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.