Our Families' Journey Through Time

| Name | Alonzo Williams | |
| Birth | 30 Mar 1861 [1] | |
| Gender | Male | |
| Occupation | 1900 [2] | |
| Farmer | ||
| Occupation | 1910 [2] | |
| Farmer | ||
| Occupation | 1920 [2] | |
| Farmer | ||
| Occupation | 1930 [2] | |
| Farmer | ||
| Death | 13 Apr 1948 | Fleming County, Kentucky, United States [3] |
| Burial | 16 Apr 1948 | Hurst Cemetery, Goddard, Fleming, Kentucky, United States |
| Person ID | I11249 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Albert Williams, b. Yes, date unknown | |
| Relationship | natural | |
| Mother | Nancy Demose, b. Yes, date unknown | |
| Relationship | natural | |
| Family ID | F2643 | Group Sheet | Family Chart |
| Family | Isabel Porter, b. 15 Feb 1862, Fleming County, Kentucky, United States d. 1 Aug 1935, Fleming County, Kentucky, United States (Age 73 years) | |||||||
| Marriage | 1882 [4] | |||||||
| Children |
|
|||||||
| Family ID | F3441 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Aug 2025 | |||||||
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.