Our Families' Journey Through Time

| Name | Emery Everett Hollowell | |
| Birth | 16 Nov 1885 | Huntington, Huntington, Indiana, United States |
| Gender | Male | |
| Death | Jun 1972 | Indiana, United States [1] |
| Person ID | I11384 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Elwood Franklin Hollowell, b. 18 Jul 1861, Huntington, Huntington, Indiana, United States d. 13 Apr 1896, Huntington, Huntington, Indiana, United States (Age 34 years) | |
| Relationship | natural | |
| Mother | Jane Myers | |
| Relationship | natural | |
| Marriage | 4 Aug 1883 | Huntington, Huntington, Indiana, United States [2] |
| Family ID | F3761 | Group Sheet | Family Chart |
| Family | Merle Reardon, b. New York, United States | |||||||||
| Marriage | 31 Aug 1907 | Grant County, Indiana, United States [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F3480 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Aug 2025 | |||||||||
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.