Our Families' Journey Through Time
Name | Ray Scott | |
Birth | 3 Jan 1892 | Indiana, United States ![]() |
Gender | Male | |
Residence | 1 Jun 1900 | |
Residence | 27 Apr 1910 | |
Death | 22 Jan 1944 | Kokomo, Howard, Indiana, United States ![]() |
Burial | 25 Jan 1944 | Albright Cemetery, Kokomo, Howard, Indiana, United States ![]() |
Person ID | I11755 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Robert Scott, b. 18 Nov 1852, Howard County, Indiana, United States ![]() ![]() | |
Relationship | natural | |
Mother | Emma Decker, b. 7 Dec 1862, New York, United States ![]() ![]() | |
Relationship | natural | |
Marriage | 29 Apr 1880 | Howard County, Indiana, United States ![]() |
Family ID | F2784 | Group Sheet | Family Chart |
Family | Arzana | |
Family ID | F3591 | Group Sheet | Family Chart |
Last Modified | 1 Aug 2025 |
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.