Our Families' Journey Through Time
Name | Lydia A. Holloway | |
Birth | 1863 | Indiana, United States ![]() |
Gender | Female | |
Residence | 2 Aug 1870 | Monroe Township, Grant, Indiana, United States ![]() |
Residence | 15 Jun 1880 | Monroe Township, Grant, Indiana, United States ![]() |
Person ID | I119 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Amos Holloway, b. 29 Aug 1834, Ohio, United States ![]() ![]() | |
Relationship | natural | |
Mother | Rachel Moon, b. 1834, Ohio, United States ![]() | |
Relationship | natural | |
Marriage | 8 Sep 1861 | Grant County, Indiana, United States ![]() |
Family ID | F1695 | Group Sheet | Family Chart |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.