Our Families' Journey Through Time

| Name | Dolly Manning | |
| Birth | 1902 [1] | |
| Gender | Female | |
| Death | 9 Oct 1929 | Dayton, Campbell, Kentucky, United States [2] |
| Burial | 11 Oct 1929 | Maysville, Mason, Kentucky, United States |
| Person ID | I11912 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Elmus Manning, b. 10 Sep 1863, Fleming County, Kentucky, United States d. 8 Nov 1925, Fleming County, Kentucky, United States (Age 62 years) | |
| Relationship | natural | |
| Mother | Lucy Elizabeth Lee, b. 13 Oct 1876, Powell County, Kentucky, United States d. 6 Apr 1958, Frenchburg, Menifee, Kentucky, United States (Age 81 years) | |
| Relationship | natural | |
| Marriage | 1898 | |
| Family ID | F3242 | Group Sheet | Family Chart |
| Family | Roy Omar Saunders, b. 18 Apr 1897, Ringo Mills, Fleming, Kentucky, United States d. 14 Oct 1945, Fleming County, Kentucky, United States (Age 48 years) | |||||||
| Children |
|
|||||||
| Family ID | F3936 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Aug 2025 | |||||||
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.