Our Families' Journey Through Time

| Name | Emma R. Emmons | |
| Birth | 2 Nov 1863 | Mason County, Kentucky, United States |
| Gender | Female | |
| Death | 2 Dec 1935 | Poplar Flats, Lewis, Kentucky, United States |
| Burial | 5 Dec 1935 | Mount Tabor Cemetery, Ribolt, Lewis, Kentucky, United States |
| Person ID | I12385 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | James M. Emmons, b. 1832, Mason County, Kentucky, United States d. 29 Jun 1892 (Age 60 years) | |
| Relationship | natural | |
| Mother | Judith Ann Kirk, b. 16 Jul 1844, Mason County, Kentucky, United States d. 13 Dec 1922, Poplar Flats, Lewis, Kentucky, United States (Age 78 years) | |
| Relationship | natural | |
| Marriage | 2 Jun 1859 | Lewis County, Kentucky, United States |
| Family ID | F4225 | Group Sheet | Family Chart |
| Family | Daniel W. Richards, b. Mar 1861 d. 7 Feb 1930, Poplar Flats, Lewis, Kentucky, United States (Age 68 years) | |||||||
| Marriage | Abt 1880 [1] | |||||||
| Children |
|
|||||||
| Family ID | F4115 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Aug 2025 | |||||||
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.