Our Families' Journey Through Time
Name | Abner Holloway | |
Birth | North Carolina, United States ![]() |
|
Gender | Male | |
Death | 31 May 1846 | North Carolina, United States ![]() |
Person ID | I13086 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Isaac Holloway, b. 25 Oct 1735, Hunterdon County, New Jersey, United States ![]() ![]() | |
Relationship | natural | |
Mother | Mary Haines, b. 1737, Burlington County, New Jersey, United States ![]() | |
Relationship | natural | |
Marriage | 16 Jan 1758 | Haddonfield, Camden, New Jersey, United States ![]() |
Family ID | F5899 | Group Sheet | Family Chart |
Family | Elizabeth Stanley, b. North Carolina, United States ![]() ![]() | |||||||||
Marriage | 14 Dec 1797 | Virginia, United States ![]() |
||||||||
Children |
|
|||||||||
Family ID | F3969 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Aug 2025 |
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.