Our Families' Journey Through Time
Name | Anna B. | |
Birth | Jonesboro, Grant, Indiana, United States ![]() |
|
Gender | Female | |
Death | 15 Apr 1947 | Summitville, Madison, Indiana, United States ![]() |
Burial | 17 Apr 1947 | Vinson Memorial Park Cemetery, Summitville, Madison, Indiana, United States ![]() |
Person ID | I1311 | McKelleb |
Last Modified | 1 Aug 2025 |
Family | Elmer E. Powell, b. 9 Jun 1868, Indiana, United States ![]() ![]() | |||
Children |
|
|||
Family ID | F503 | Group Sheet | Family Chart | ||
Last Modified | 1 Aug 2025 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.