Our Families' Journey Through Time

| Name | Ernest Watson Holloway | |
| Birth | 29 Nov 1909 | Fairmount, Grant, Indiana, United States |
| Gender | Male | |
| Death | 15 Sep 1969 | Jonesboro, Grant, Indiana, United States [1] |
| Burial | 17 Sep 1969 | Park Cemetery, Fairmount, Grant, Indiana, United States |
| Person ID | I13342 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Joseph Abner Holloway, b. 20 Mar 1870, Fairmount, Grant, Indiana, United States d. 9 Aug 1948, Marion, Grant, Indiana, United States (Age 78 years) | |
| Relationship | natural | |
| Mother | Lourana Nelson, b. 1 Nov 1875, Indiana, United States d. 11 Feb 1940, Fairmount, Grant, Indiana, United States (Age 64 years) | |
| Relationship | natural | |
| Marriage | 7 Mar 1896 | Grant County, Indiana, United States [2] |
| Family ID | F2773 | Group Sheet | Family Chart |
| Family | Delight Martelle Hasty, b. 26 Sep 1913, Jonesboro, Grant, Indiana, United States d. 18 Apr 1997, Marion, Grant, Indiana, United States (Age 83 years) | |
| Family ID | F4047 | Group Sheet | Family Chart |
| Last Modified | 1 Aug 2025 | |
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.