Our Families' Journey Through Time
Name | Emma E Ferguson | |
Birth | 11 Sep 1881 | Indiana, United States ![]() |
Gender | Female | |
Residence | 13 Jun 1900 | Washington Township, Grant, Indiana, United States ![]() |
Residence | 22 Jan 1920 | Pleasant Township, Grant, Indiana, United States ![]() |
Death | 14 Jul 1936 | Marion, Grant, Indiana, United States ![]() |
Burial | 17 Jul 1936 | Van Buren, Grant, Indiana, United States ![]() |
Person ID | I13346 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Josiah Ferguson, b. 18 Sep 1839, Ohio, United States ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Holloway, b. 24 Jun 1842, Ohio, United States ![]() ![]() | |
Relationship | natural | |
Marriage | 22 Sep 1861 | Grant County, Indiana, United States ![]() |
Family ID | F2878 | Group Sheet | Family Chart |
Family | Fred Surber, b. 1883, Indiana, United States ![]() | |||||||
Children |
|
|||||||
Family ID | F6576 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Aug 2025 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.