Our Families' Journey Through Time

| Name | Horace J Sheppard | |
| Birth | Fairton, Cumberland, New Jersey, United States |
|
| Gender | Male | |
| Person ID | I14212 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | William M Sheppard, b. 19 Dec 1838, Camden, Camden, New Jersey, United States d. 24 Oct 1904, Cedarville, Cumberland, New Jersey, United States (Age 65 years) | |
| Relationship | natural | |
| Mother | Sarah J Campbell, b. 1842, Fairton, Cumberland, New Jersey, United States | |
| Relationship | natural | |
| Marriage | Feb 1861 | |
| Family ID | F4077 | Group Sheet | Family Chart |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.