Our Families' Journey Through Time
Name | Edmond Duling | |
Birth | 1838 | Ohio, United States ![]() |
Gender | Male | |
Name | Edmond Dooling | |
Person ID | I14460 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Solomon Duling, b. 1813, Virginia, United States ![]() | |
Relationship | natural | |
Mother | Jane Hubert, b. 1816, Ohio, United States ![]() | |
Relationship | natural | |
Marriage | 8 Jan 1835 | Coshocton, Ohio, United States ![]() |
Family ID | F3132 | Group Sheet | Family Chart |
Family | Nancy Nose | |||
Marriage | 11 Jun 1860 | Grant County, Indiana, United States ![]() |
||
Children |
|
|||
Family ID | F4402 | Group Sheet | Family Chart | ||
Last Modified | 1 Aug 2025 |
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.