Our Families' Journey Through Time

| Name | Maude Gelena Huffman | |
| Birth | 21 Apr 1881 | Indiana, United States |
| Gender | Female | |
| Death | 1965 [1] | |
| Person ID | I14589 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Elijah Huffman, b. 1 Feb 1857, Ohio, United States d. 2 Mar 1925, Warren, Huntington, Indiana, United States (Age 68 years) | |
| Relationship | natural | |
| Mother | Mary Elizabeth Hamilton, b. 30 Oct 1856, Wells County, Indiana, United States d. 3 Oct 1926 (Age 69 years) | |
| Relationship | natural | |
| Marriage | 17 Oct 1878 | Wells County, Indiana, United States |
| Family ID | F4514 | Group Sheet | Family Chart |
| Family | Oscar Erastus Morris, b. 14 Aug 1875, Indiana, United States d. 21 Jul 1953, Mount Zion, Wells, Indiana, United States (Age 77 years) | |
| Marriage | 4 Jan 1898 | Wells County, Indiana, United States [2] |
| Family ID | F1836 | Group Sheet | Family Chart |
| Last Modified | 1 Aug 2025 | |
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.