Our Families' Journey Through Time
Name | William Bundy | |
Birth | 1630 | London, Greater London, England ![]() |
Gender | Male | |
Death | 27 Mar 1692 | |
Person ID | I14660 | McKelleb |
Last Modified | 1 Aug 2025 |
Family | Elizabeth, b. 1640, London, Greater London, England ![]() ![]() | |||||||||||
Marriage | 1663 | Perquimans County, North Carolina, United States ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F4452 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Aug 2025 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.