Our Families' Journey Through Time

| Name | Hester S Richards | |
| Gender | Female | |
| Person ID | I14709 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Jacob Richards, Reverend, b. Pennsylvania, United States | |
| Relationship | natural | |
| Mother | Susan Gillispie, b. 27 Jan 1827, Fairfield County, Ohio, United States d. 29 Aug 1905, Jefferson Township, Grant, Indiana, United States (Age 78 years) | |
| Relationship | natural | |
| Marriage | 23 Mar 1848 | Grant County, Indiana, United States |
| Family ID | F3216 | Group Sheet | Family Chart |
| Family | John D Leach | |
| Marriage | 3 Nov 1878 | Grant County, Indiana, United States [1] |
| Family ID | F4464 | Group Sheet | Family Chart |
| Last Modified | 1 Aug 2025 | |
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.