Our Families' Journey Through Time

| Name | Ernest H. Buse | |
| Birth | 9 Jun 1895 | Indiana, United States |
| Gender | Male | |
| Death | 24 Sep 1970 | Hammond, Lake, Indiana, United States |
| Burial | 26 Sep 1970 | Elmwood Cemetery, Hammond, Lake, Indiana, United States |
| Person ID | I1561 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Ernest Buse, b. 28 Aug 1857, Germany d. 27 Jun 1942, Crown Point, Lake, Indiana, United States (Age 84 years) | |
| Relationship | natural | |
| Mother | Dena Endress, b. 5 Dec 1867, Crown Point, Lake, Indiana, United States d. 1 Apr 1939, Crown Point, Lake, Indiana, United States (Age 71 years) | |
| Relationship | natural | |
| Family ID | F424 | Group Sheet | Family Chart |
| Family | Mary Jane Ondo | |
| Family ID | F582 | Group Sheet | Family Chart |
| Last Modified | 1 Aug 2025 | |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.