Our Families' Journey Through Time
Name | Rebecca J. Jackson | |
Birth | Jefferson County, Indiana, United States ![]() |
|
Gender | Female | |
Death | 1896 | Greenwood, Jefferson, Indiana, United States ![]() |
Person ID | I16064 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | John Jackson | |
Relationship | natural | |
Mother | Hillis | |
Relationship | natural | |
Family ID | F5142 | Group Sheet | Family Chart |
Family | Hiram Hanson, b. Maine, United States ![]() | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F2845 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 1 Aug 2025 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.