Our Families' Journey Through Time

| Name | Cornelius Turner | |
| Birth | 6 Mar 1894 | Fleming County, Kentucky, United States |
| Gender | Male | |
| Occupation | 1930 [1] | |
| Farmer | ||
| Person ID | I16734 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Family | Hattie Maudie Story, b. 24 Mar 1892 d. 13 Dec 1972, Mason County, Kentucky, United States (Age 80 years) | |||||
| Children |
|
|||||
| Family ID | F5023 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Aug 2025 | |||||
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.