Our Families' Journey Through Time
Name | Daniel S. Ludlow | |
Birth | 8 Dec 1861 | Indiana, United States ![]() |
Gender | Male | |
Death | 12 Sep 1868 | Indiana, United States ![]() |
Burial | Carver Cemetery, Orestes, Madison, Indiana, United States ![]() |
|
Person ID | I17094 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Hampton Ludlow, b. 23 Aug 1826, Fayette County, Indiana, United States ![]() ![]() | |
Relationship | natural | |
Mother | Lieuvisa "Luvica" "Luvisa" Banks, b. 25 Apr 1833, Wayne County, Indiana, United States ![]() ![]() | |
Relationship | natural | |
Marriage | 23 Aug 1849 | Wayne County, Indiana, United States ![]() |
Family ID | F3887 | Group Sheet | Family Chart |
Notes |
|
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.