Our Families' Journey Through Time
Name | Delores Estella Holloway | |
Birth | 25 Feb 1908 | Grant County, Indiana, United States ![]() |
Gender | Female | |
Death | 28 Apr 1989 | Fairmount, Grant, Indiana, United States ![]() |
Burial | 1 May 1989 | Gardens of Memories, Huntington County, Indiana, United States ![]() |
Person ID | I17790 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Eri F. Holloway, b. 3 Oct 1878, Indiana, United States ![]() ![]() | |
Relationship | natural | |
Mother | Clara E. Jones, b. 4 Mar 1878, Fairmount, Grant, Indiana, United States ![]() ![]() | |
Relationship | natural | |
Marriage | 1 Jan 1899 | Grant County, Indiana, United States ![]() |
Family ID | F4874 | Group Sheet | Family Chart |
Family | Mullen | |||
Children |
|
|||
Family ID | F273 | Group Sheet | Family Chart | ||
Last Modified | 1 Aug 2025 |
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.