Our Families' Journey Through Time

| Name | James Newby | |
| Birth | Abt 1680 | |
| Gender | Male | |
| Death | 1 Nov 1760 [1] | |
| Person ID | I18028 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | John Newby, b. 1650, Isle of Wight, Isle of Wight, Virginia, United States d. Bef 1692, Perquimans County, North Carolina, United States (Age < 41 years) | |
| Relationship | natural | |
| Mother | Magdalena, b. Abt 1650 d. 1699 (Age 49 years) | |
| Relationship | natural | |
| Marriage | Abt 1669 [2] | |
| Family ID | F5363 | Group Sheet | Family Chart |
| Family 1 | Sarah Nicholson, b. Abt 1680, Norfolk County, North Carolina, United States | |
| Marriage | 5 Jun 1699 | Pasquotank County, North Carolina, United States [2] |
| Family ID | F5407 | Group Sheet | Family Chart |
| Last Modified | 1 Aug 2025 | |
| Family 2 | Elizabeth White, b. Abt 1678 | |
| Marriage | Abt 1694 | Pasquotank County, North Carolina, United States [2] |
| Family ID | F5408 | Group Sheet | Family Chart |
| Last Modified | 1 Aug 2025 | |
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.