Our Families' Journey Through Time
Name | Rachel Kelsay | |
Birth | Cumberland County, New Jersey, United States ![]() |
|
Gender | Female | |
Person ID | I18204 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Joseph Kelsay, b. Abt 1750, Salem County, New Jersey, United States ![]() ![]() | |
Relationship | natural | |
Mother | Rachel Reeves | |
Relationship | natural | |
Marriage | 27 Dec 1774 | Daretown, Salem, New Jersey, United States ![]() |
Family ID | F2585 | Group Sheet | Family Chart |
Family | John Ewing | |
Marriage | 27 Mar 1812 | Salem County, New Jersey, United States ![]() |
Family ID | F1820 | Group Sheet | Family Chart |
Last Modified | 1 Aug 2025 |
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.