Our Families' Journey Through Time

| Name | Black Conwell | |
| Birth | Mississippi, United States |
|
| Gender | Male | |
| Person ID | I18600 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Family | Margaret Eliza Kelsay, b. 17 Nov 1848, Ste Genevieve County, Missouri, United States d. 2 Aug 1920, Fort Worth, Tarrant, Texas, United States (Age 71 years) | |||
| Children |
|
|||
| Family ID | F5558 | Group Sheet | Family Chart | ||
| Last Modified | 1 Aug 2025 | |||
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.