Our Families' Journey Through Time
Name | Russell Minor Rawlings [1, 2] | |
Birth | 3 Jul 1853 | Fleming County, Kentucky, USA ![]() |
Gender | Male | |
Residence | 29 Aug 1860 | Fleming County, Kentucky, USA ![]() |
Residence | 11 Aug 1870 | Hillsboro, Fleming, Kentucky, USA ![]() |
Occupation | 1880 | |
Farmer | ||
Occupation | 1900 | |
Farmer | ||
Occupation | 1910 | |
Poultry Farmer | ||
Occupation | 1920 | |
Watchman | ||
Death | 10 Mar 1920 | Flemingsburg, Fleming, Kentucky, United States ![]() |
Burial | 11 Mar 1920 | Flemingsburg, Fleming, Kentucky, United States ![]() |
Person ID | I18754 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Anthony Rawlings, b. 18 Mar 1828, Fleming County, Kentucky, USA ![]() ![]() | |
Relationship | natural | |
Mother | Susan Walton, b. 12 Feb 1826, Fleming County, Kentucky, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 9 Dec 1849 | Fleming County, Kentucky, USA ![]() |
Family ID | F1976 | Group Sheet | Family Chart |
Family | Florence, b. Nov 1857 | |||||||||||||||
Marriage | 1878 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F5604 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 1 Aug 2025 |
Event Map |
|
|
Sources |
|
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.