Our Families' Journey Through Time
Name | Charlotte Holloway | |
Gender | Female | |
Person ID | I18901 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | George Holloway, b. Abt 1737, Burlington County, New Jersey, United States ![]() ![]() | |
Relationship | natural | |
Mother | Mary Emley, b. Abt 1740, Burlington County, New Jersey, United States ![]() ![]() | |
Relationship | natural | |
Family ID | F1651 | Group Sheet | Family Chart |
Family | Lewis Goodin | |
Marriage | 3 Nov 1788 | Mercer County, Kentucky, USA ![]() |
Family ID | F2395 | Group Sheet | Family Chart |
Last Modified | 1 Aug 2025 |
Event Map |
|
|
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.