Our Families' Journey Through Time
Name | William Bundy | |
Birth | Abt 1699 | Pasquotank County, North Carolina, United States ![]() |
Gender | Male | |
Death | Abt 1749 | Perquimans County, North Carolina, United States ![]() |
Person ID | I18976 | McKelleb |
Last Modified | 1 Aug 2025 |
Family | Mary Pool, b. 15 Dec 1683, Pasquotank County, North Carolina, United States ![]() | |||
Marriage | 7 Aug 1724 | Perquimans County, North Carolina, United States ![]() |
||
Children |
|
|||
Family ID | F5678 | Group Sheet | Family Chart | ||
Last Modified | 1 Aug 2025 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.