Our Families' Journey Through Time
Name | Thomas Symons | |
Birth | Jan 1733 | |
Gender | Male | |
Person ID | I19106 | McKelleb |
Last Modified | 1 Aug 2025 |
Family | Jane Bundy, b. 8 Mar 1751, Pasquotank County, North Carolina, United States ![]() ![]() | |||||
Marriage | 12 Dec 1765 | Pasquotank County, North Carolina, United States ![]() |
||||
Children |
|
|||||
Family ID | F5713 | Group Sheet | Family Chart | ||||
Last Modified | 1 Aug 2025 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.