Our Families' Journey Through Time
Name | Mary Newby | |
Birth | Perquimans County, North Carolina, United States ![]() |
|
Gender | Female | |
Death | Jan 1777 | Perquimans County, North Carolina, United States ![]() |
Person ID | I19232 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Joseph Newby, b. 27 Sep 1693, Perquimans County, North Carolina, United States ![]() ![]() | |
Relationship | natural | |
Mother | Mary Clare, b. 21 Feb 1686, Perquimans County, North Carolina, United States ![]() ![]() | |
Relationship | natural | |
Marriage | 3 Jun 1726 | Perquimans County, North Carolina, United States ![]() |
Family ID | F2133 | Group Sheet | Family Chart |
Family 1 | Thomas Thorton | |||
Marriage | 7 Jan 1756 | Perquimans County, North Carolina, United States ![]() |
||
Children |
|
|||
Family ID | F2760 | Group Sheet | Family Chart | ||
Last Modified | 1 Aug 2025 |
Family 2 | Joseph Wilson, b. 1 Mar 1717, Perquimans County, North Carolina, United States ![]() ![]() | |||||||
Marriage | 2 May 1740 | Pasquotank County, North Carolina, United States ![]() |
||||||
Children |
|
|||||||
Family ID | F2447 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Aug 2025 |
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.