Our Families' Journey Through Time

| Name | Miriam Newby | |
| Birth | Abt 1757 | |
| Gender | Female | |
| Death | Aug 1822 | Perquimans County, North Carolina, United States [1] |
| Person ID | I19411 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Mark Newby, b. 25 Mar 1726, Berkeley, Perquimans, North Carolina, United States d. 20 Dec 1784, Perquimans County, North Carolina, United States (Age 58 years) | |
| Relationship | natural | |
| Mother | Mourning Phelps, b. 10 Oct 1732, Perquimans County, North Carolina, United States | |
| Relationship | natural | |
| Marriage | 4 Feb 1750 | Perquimans County, North Carolina, United States [2] |
| Family ID | F5829 | Group Sheet | Family Chart |
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.