Our Families' Journey Through Time

| Name | Elizabeth Hollowell | |
| Birth | Norfolk County, Virginia, United States |
|
| Gender | Female | |
| Death | Perquimans County, North Carolina, United States |
|
| Person ID | I20263 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | John Hollowell, b. 5 Sep 1672, West Branch, Norfolk, Virginia, United States d. Jul 1719, Norfolk County, Virginia, United States (Age 46 years) | |
| Relationship | natural | |
| Mother | Elizabeth Scott, b. 10 Dec 1675, Isle of Wight, Isle of Wight, Virginia, United States d. 1717, Norfolk County, Virginia, United States (Age 41 years) | |
| Relationship | natural | |
| Marriage | Norfolk County, Virginai, United States [1] |
|
| Family ID | F3804 | Group Sheet | Family Chart |
| Family | John Bacon | |
| Marriage | Aft 1719 | |
| Family ID | F3737 | Group Sheet | Family Chart |
| Last Modified | 1 Aug 2025 | |
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.