Our Families' Journey Through Time

| Name | Elizabeth Cotching | |
| Birth | Nansemond County, Virginia, United States |
|
| Gender | Female | |
| Death | 1693 | Norfolk County, Virginia, United States |
| Person ID | I20286 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Family | Henry Hollowell, b. 18 Aug 1652, Norfolk County, Virginia, United States d. 12 Jan 1699, Norfolk County, Virginia, United States (Age 46 years) | |
| Marriage | 7 Aug 1680 | Norfolk County, Virginai, United States |
| Family ID | F4390 | Group Sheet | Family Chart |
| Last Modified | 1 Aug 2025 | |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.