Our Families' Journey Through Time
Name | Thomas Coats | |
Birth | 1832 | |
Gender | Male | |
Death | 22 Sep 1859 | |
Burial | Poff Cemetery, Kokomo, Howard, Indiana, United States ![]() |
|
Person ID | I20820 | McKelleb |
Last Modified | 1 Aug 2025 |
Family | Mary Ellin Scott, b. 1838, Indiana, United States ![]() | |||||
Marriage | 7 Oct 1854 | Howard County, Indiana, United States ![]() |
||||
Children |
|
|||||
Family ID | F6246 | Group Sheet | Family Chart | ||||
Last Modified | 1 Aug 2025 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.