Our Families' Journey Through Time
Name | Dennis J. Holloway | |
Birth | 1864 | Indiana, United States ![]() |
Gender | Male | |
Death | 1864 | Indiana, United States ![]() |
Burial | Aft Jan 1864 | Marion, Grant, Indiana, United States ![]() |
Person ID | I22062 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Amos Holloway, b. 29 Aug 1834, Ohio, United States ![]() ![]() | |
Relationship | natural | |
Mother | Rachel Moon, b. 1834, Ohio, United States ![]() | |
Relationship | natural | |
Marriage | 8 Sep 1861 | Grant County, Indiana, United States ![]() |
Family ID | F1695 | Group Sheet | Family Chart |
Notes |
|
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.