Our Families' Journey Through Time
Name | Silas Jackson | |
Birth | 19 Dec 1848 | Ripley County, Indiana, United States ![]() |
Gender | Male | |
Residence | 31 Oct 1850 | Johnson Township, Ripley, Indiana ![]() |
Residence | 1 Jun 1860 | Versailles, Ripley, Indiana, United States ![]() |
Residence | 11 Jun 1870 | Versailles, Ripley, Indiana, United States ![]() |
Death | 8 Jul 1915 | Clay Township, Howard, Indiana, United States ![]() |
Burial | 10 Jul 1915 | Kokomo, Howard, Indiana, United States ![]() |
Person ID | I23024 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Samuel Jackson, b. 1807, Kentucky, United States ![]() | |
Relationship | natural | |
Mother | Mary "Polly" Waters, b. 1817, Ripley County, Indiana, United States ![]() ![]() | |
Relationship | natural | |
Marriage | 10 Oct 1840 | Ripley County, Indiana, United States ![]() |
Family ID | F3328 | Group Sheet | Family Chart |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.