Our Families' Journey Through Time

| Name | David Callison [1, 2] | |
| Birth | 1859 | Ohio, USA [1, 2] |
| Gender | Male | |
| Residence | 21 Jul 1860 | Pike Township, Clark, Ohio, USA [1] |
| Residence | 23 Jul 1870 | Pike Township, Clark, Ohio, USA [2] |
| Person ID | I24685 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Robert Callison, b. 21 Dec 1823, Ohio, USA d. 13 Feb 1909, North Hampton, Clark County, Ohio, USA (Age 85 years) | |
| Relationship | natural | |
| Mother | Alice G. "Ally" "Allie" North, b. May 1825, Virginia, USA d. 17 Sep 1901, Pike Township, Clark County, Ohio, USA (Age 76 years) | |
| Relationship | natural | |
| Marriage License | 5 Nov 1850 | Clark County, Ohio, USA [3] |
| Marriage | 7 Nov 1850 | Clark County, Ohio, USA [3, 4, 5] |
| Family ID | F7048 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.