Our Families' Journey Through Time

| Name | Martha Spurling | |
| Birth | 1835 | |
| Gender | Female | |
| Death | 1871 | Indiana, USA |
| Person ID | I24696 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Joshua Spurlin, b. 1805, Harrison County, West Virginia, USA d. 8 Sep 1876, Shelby County, Indiana, USA (Age 71 years) | |
| Relationship | natural | |
| Mother | Esther Hester 'Hetty' Laymon-Spurlin, b. 24 Apr 1809, Hamilton, Ohio, United States d. 8 Nov 1883, Washington, Shelby, Indiana, United States (Age 74 years) | |
| Relationship | natural | |
| Family ID | F7052 | Group Sheet | Family Chart |
| Family | David Fenn, b. 1831, Ohio, USA | |
| Family ID | F7062 | Group Sheet | Family Chart |
| Last Modified | 1 Aug 2025 | |
| Event Map |
|
|
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.