Our Families' Journey Through Time
Name | James Haworth [1, 2, 3] | |
Birth | 24 Aug 1804 | South Carolina, USA ![]() |
|
||
Gender | Male | |
Residence | 16 Aug 1850 | Deer Creek Township, Cass, Indiana, USA ![]() |
Residence | 20 Jun 1860 | Howard Township, Howard, Indiana, USA ![]() |
Death | 31 Jul 1867 | Indiana, USA ![]() |
Burial | Newton County, Indiana, USA ![]() |
|
|
||
Person ID | I24894 | McKelleb |
Last Modified | 1 Aug 2025 |
Family | Elizabeth Clary, b. 1810, Ohio, USA ![]() | |||||||||||
Marriage | 1824 | |||||||||||
Children |
|
|||||||||||
Family ID | F7086 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Aug 2025 |
Event Map |
|
|
Sources |
|
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.