Our Families' Journey Through Time

| Name | William H. Allsman [1] | |
| Birth | Indiana, USA |
|
| Gender | Male | |
| Death | 22 Aug 1873 | Indiana, USA [1] |
| Burial | Pleasantville, Sullivan, Indiana, USA [1] |
|
|
||
| Person ID | I25148 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | John A Alsman, b. 27 May 1835, Indiana, USA d. 20 Feb 1913, Pleasantville, Sullivan, Indiana, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Mary E Long, b. 23 Nov 1839, Anderson County, Kentucky, USA d. 3 Apr 1910, Jefferson Township, Sullivan, Indiana, USA (Age 70 years) | |
| Relationship | natural | |
| Marriage License | 24 Feb 1857 | Sullivan County, Indiana, USA [2] |
| Marriage | 5 Mar 1857 | Sullivan County, Indiana, USA [2, 3] |
| Family ID | F7461 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.