Our Families' Journey Through Time
Name | Donald Dwane Suter | |
Birth | 29 Jul 1912 | Pandora, Putnam, Ohio, United States ![]() |
Gender | Male | |
Death | 25 May 2002 | Marion, Grant, Indiana, United States ![]() |
Burial | 29 May 2002 | Gardens of Memories, Huntington County, Indiana, United States ![]() |
Person ID | I297 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Edwin George Suter, b. 10 Sep 1879, Riley Township, Putnam, Ohio, United States ![]() | |
Relationship | natural | |
Mother | Fannie Gerber | |
Relationship | natural | |
Family ID | F107 | Group Sheet | Family Chart |
Family | Wilma J. Richardson | |||
Children |
|
|||
Family ID | F106 | Group Sheet | Family Chart | ||
Last Modified | 1 Aug 2025 |
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.