Our Families' Journey Through Time

| Name | Opal Lavone Huffman | |
| Birth | 19 Oct 1907 | Grant County, Indiana, United States |
| Gender | Female | |
| Death | 5 Apr 1978 | Marion, Grant, Indiana, United States [1] |
| Burial | 8 Apr 1978 | Grant Memorial Park, Marion, Grant, Indiana, United States |
| Person ID | I3536 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Jacob Henry Huffman, b. 12 Mar 1883, Indiana, United States d. 10 Mar 1954, Marion, Grant, Indiana, United States (Age 70 years) | |
| Relationship | natural | |
| Mother | Iva May Brown, b. 12 Jul 1885, Greentown, Howard, Indiana, United States d. 18 May 1957, Marion, Grant, Indiana, United States (Age 71 years) | |
| Relationship | natural | |
| Marriage | 1905 | Grant County, Indiana, United States |
| Family ID | F4843 | Group Sheet | Family Chart |
| Family | Clarence B. Craig, b. 15 Sep 1899, Indiana, United States d. 23 Jun 1973, Marion, Grant, Indiana, United States (Age 73 years) | |||||||||
| Marriage | 1933 | Marion, Grant, Indiana, United States |
||||||||
| Children |
|
|||||||||
| Family ID | F4948 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Aug 2025 | |||||||||
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.