Our Families' Journey Through Time

| Person ID | I3873 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | William Thomas Harmon, Jr., b. Nov 1882, Fleming County, Kentucky, United States d. 23 Jul 1972, Fleming County, Kentucky, United States (Age 89 years) | |
| Mother | Minerva Edna Emmons, b. 23 Mar 1892, Fleming County, Kentucky, United States d. 26 Aug 1956, Flemingsburg, Fleming, Kentucky, United States (Age 64 years) | |
| Family ID | F1228 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.